Seabourn Sojourn was the second of the company's three smart ships to be delivered, named by Twiggy in 2010 and carrying 450 guests in considerable style. Like its sisters, Sojourn is all-inclusive, with drinks and gratuities covered by the cruise price, as well as all fine dining, from the sumptuous tasting menus in Restaurant 2 to the champagne and caviar served in the surf at the line's legendary beach parties. The ship sails all over the Mediterranean in summer and makes its way to Asia via the Indian Ocean in winter.
Features of the ship include a gorgeous pool area; a second, smaller pool behind The Club on Deck Five, a space that doubles up as a nightclub after dark; and one of the biggest spas on board any luxury ship. There are comfortable bars and lounges, with Seabourn Square on Deck Seven a popular gathering place, whether it's for coffee and patisserie in the morning, to check email at the internet centre, choose a book from the library, chat to one of the concierges or meet friends for early evening cocktails.
The decor throughout Soujourn puts the emphasis on quality, from shimmering, gold gauze curtains and burnt orange armchairs in Seabourn Square to the whites, creams and glittering chandeliers of The Restaurant, the main dining room. Staterooms are all luxurious, whatever the grade, with generous balconies in most and beautiful bathrooms stacked with Molton Brown and L'Occitane goodies. Of special note are the lavish Wintergarden Suites, with their own whirlpools, bar, dining space for six and a glass-enclosed solarium that can be opened into a balcony – with its own bath and daybed. It doesn't come more decadent than this.
|
|||
Africa & Indian Ocean | |||
Price | £14999.00 pp | ||
Departure Date | Sunday, 11 February 2018 | ||
Length of Cruise | 37 days | ||
Cruise Area | Indian Ocean | ||
Cruise Type | Cruise Only | ||
Suite/Stateroom | A grade - Ocean View Suite | ||
Port Taxes | Included |
![]() |
|
Sunday, 11 February 2018 | Cape Town, South Africa |
Monday, 12 February 2018 | Cape Town, South Africa & P... |
Tuesday, 13 February 2018 | At sea |
Wednesday, 14 February 2018 | Mossel Bay, South Africa |
Thursday, 15 February 2018 | Port Elizabeth, South Africa |
Friday, 16 February 2018 | Port Elizabeth, South Africa |
Saturday, 17 February 2018 | At sea |
Sunday, 18 February 2018 | Durban, South Africa |
Monday, 19 February 2018 | Durban, South Africa |
Tuesday, 20 February 2018 | At sea |
Wednesday, 21 February 2018 | At sea |
Thursday, 22 February 2018 | Tolanaro, Madagascar |
Friday, 23 February 2018 | At sea |
Saturday, 24 February 2018 | La Possession, Reunion Is |
Sunday, 25 February 2018 | Port Louis, Mauritius |
Monday, 26 February 2018 | At sea |
Tuesday, 27 February 2018 | At sea |
Wednesday, 28 February 2018 | At sea |
Thursday, 1 March 2018 | Crossing the Equator |
Friday, 2 March 2018 | Male, Maldives |
Saturday, 3 March 2018 | Male, Maldives |
Sunday, 4 March 2018 | At sea |
Monday, 5 March 2018 | Colombo, Sri Lanka |
Tuesday, 6 March 2018 | Galle, Sri Lanka |
Wednesday, 7 March 2018 | At sea |
Thursday, 8 March 2018 | At sea |
Friday, 9 March 2018 | At sea |
Saturday, 10 March 2018 | Rangoon, Myanmar |
Sunday, 11 March 2018 | Rangoon, Myanmar |
Monday, 12 March 2018 | Rangoon, Myanmar |
Tuesday, 13 March 2018 | At sea |
Wednesday, 14 March 2018 | Similan Islands, Thailand |
Thursday, 15 March 2018 | Phuket, Thailand |
Friday, 16 March 2018 | Port Malai, Langkawai Mala... |
Saturday, 17 March 2018 | Port Klang, Malaysia |
Sunday, 18 March 2018 | Singapore, Singapore |
Monday, 19 March 2018 | Singapore, Singapore |
our favourites |
![]() |
![]() |
![]() |
![]() |
contact us | ||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
|